DIN 6537 Standard Sizes · Coolant-Thru Drill Depth Ratio
5D DIN 6537 Carbide Coolant-Thru Drills
These are German DIN 6537 standard-size coolant-through carbide drills. The 5D ratio extends reach without sacrificing the self-centering stability that defines solid carbide tooling. A versatile choice for components that require deeper holes than a 3D can reach — flanges, manifold bodies, hydraulic blocks — while still supporting aggressive feed rates with internal coolant.
Applications
Hydraulic manifolds · Flange holes · Pump housings · Medium-depth production drilling
Feed-In Method
Enter at reduced feed for the first 1-2D, then increase to production feed once the margins are fully guided.
Pilot Hole
Recommended for tight tolerance holes, angled entry, or unstable fixturing. A pilot about 1-2D deep improves straightness.
Coolant Requirement
Internal coolant at 20-40 bar is recommended to keep chips moving through the longer flute.
5D DIN 6537 SKU Range
Complete 5D DIN 6537 Coolant-Thru Drill Sizes
Medium depth — flanges, manifold bodies, hydraulic blocks
| DIAMETRO TAGLIO (D1) h7 | LUNGHEZZA SCANALATURA (L2) | DIAMETRO CODOLO (D2) h6 | LUNGHEZZA TOTALE (L1) | Price | PAGINA SKU | |
|---|---|---|---|---|---|---|
| 3,00 | 0.1181 | 28,00 | 4,00 | 66,00 | 10,01 € | Dettagli |
| 4,00 | 0.1575 | 36,00 | 4,00 | 74,00 | 11,24 € | Dettagli |
| 5,00 | 0.1969 | 44,00 | 6,00 | 82,00 | 19,53 € | Dettagli |
| 6,00 | 0.2362 | 44,00 | 6,00 | 82,00 | 19,53 € | Dettagli |
| 7,00 | 0.2756 | 53,00 | 8,00 | 91,00 | 31,90 € | Dettagli |
| 8,00 | 0.3150 | 53,00 | 8,00 | 91,00 | 31,90 € | Dettagli |
| 9,00 | 0.3543 | 61,00 | 10,00 | 103,00 | 49,27 € | Dettagli |
| 10,00 | 0.3937 | 61,00 | 10,00 | 103,00 | 49,27 € | Dettagli |
| 11,00 | 0.4331 | 71,00 | 12,00 | 118,00 | 73,53 € | Dettagli |
| 12,00 | 0.4724 | 71,00 | 12,00 | 118,00 | 73,53 € | Dettagli |
| 13,00 | 0.5118 | 77,00 | 14,00 | 124,00 | 103,18 € | Dettagli |
| 14,00 | 0.5512 | 77,00 | 14,00 | 124,00 | 103,18 € | Dettagli |
| 15,00 | 0.5906 | 83,00 | 16,00 | 133,00 | 143,54 € | Dettagli |
| 16,00 | 0.6299 | 83,00 | 16,00 | 133,00 | 143,54 € | Dettagli |
| 17,00 | 0.6693 | 93,00 | 18,00 | 143,00 | 194,27 € | Dettagli |
| 18,00 | 0.7087 | 93,00 | 18,00 | 143,00 | 194,27 € | Dettagli |
| 19,00 | 0.7480 | 101,00 | 20,00 | 153,00 | 255,50 € | Dettagli |
| 20,00 | 0.7874 | 101,00 | 20,00 | 153,00 | 255,50 € | Dettagli |
Process Notes
What to Confirm Before Running 5D
Feed-In
Enter at reduced feed for the first 1-2D, then increase to production feed once the margins are fully guided.
Pilot Hole
Recommended for tight tolerance holes, angled entry, or unstable fixturing. A pilot about 1-2D deep improves straightness.
Cooling
Internal coolant at 20-40 bar is recommended to keep chips moving through the longer flute.
RFQ Data
Send diameter, hole depth, coolant pressure, material, tolerance target, and required delivery date.
RFQ Checklist
Quote 5D DIN 6537 coolant-thru drills faster
- Diameter list and quantities
- Work material and hardness
- Hole depth, blind/through condition, tolerance
- Coolant pressure, filtration, machine/toolholder
- Coating preference and annual quantity