DIN 6537 Standard Sizes · Coolant-Thru Drill Depth Ratio
15D DIN 6537 Carbide Coolant-Thru Drills
These are German DIN 6537 standard-size coolant-through carbide drills. Zakres typowy dla głębokiego wiercenia — przy mniejszej złożoności niż BTA. Do kanałów wałów korbowych, długich śrub i wymienników. Pełny przekrój chłodzenia wewnętrznego.
Applications
Crankshaft oil passages · Long tie bolts · Heat-exchanger plates · Deep mould cooling features
Feed-In Method
Use a dedicated pilot hole, low runout holder, and controlled feed-in. Once guided, run steady feed with no dwell.
Pilot Hole
Required. Pilot hole quality controls entry accuracy and tool life at this depth ratio.
Coolant Requirement
Internal coolant at 50-70 bar with stable flow is recommended; verify filtration for small diameters.
15D DIN 6537 SKU Range
Complete 15D DIN 6537 Coolant-Thru Drill Sizes
Ultra głębokie — wały korbowe, długie śruby, wymienniki
| ŚR. SKRAWAJĄCY (D1) h7 | DŁ. SPIRALI (L2) | TRZPIEŃ (D2) h6 | DŁUGOŚĆ CAŁKOWITA (L1) | Price | STRONA SKU | |
|---|---|---|---|---|---|---|
| 3,00 | 0.1181 | 55,00 | 4,00 | 95,00 | 68,54 zł | Szczegóły |
| 3,50 | 0.1378 | 55,00 | 4,00 | 95,00 | 68,54 zł | Szczegóły |
| 4,00 | 0.1575 | 71,00 | 4,00 | 109,00 | 84,28 zł | Szczegóły |
| 4,50 | 0.1772 | 93,00 | 6,00 | 133,00 | 147,46 zł | Szczegóły |
| 5,00 | 0.1969 | 105,00 | 6,00 | 145,00 | 163,34 zł | Szczegóły |
| 5,50 | 0.2165 | 105,00 | 6,00 | 145,00 | 163,34 zł | Szczegóły |
| 6,00 | 0.2362 | 110,00 | 6,00 | 148,00 | 168,74 zł | Szczegóły |
| 6,50 | 0.2559 | 120,00 | 7,00 | 162,00 | 214,83 zł | Szczegóły |
| 7,00 | 0.2756 | 120,00 | 8,00 | 162,00 | 249,25 zł | Szczegóły |
| 7,50 | 0.2953 | 137,00 | 8,00 | 180,00 | 279,56 zł | Szczegóły |
| 8,00 | 0.3150 | 137,00 | 8,00 | 180,00 | 279,56 zł | Szczegóły |
| 8,50 | 0.3346 | 160,00 | 10,00 | 204,00 | 422,04 zł | Szczegóły |
| 9,00 | 0.3543 | 160,00 | 10,00 | 204,00 | 422,04 zł | Szczegóły |
| 9,50 | 0.3740 | 175,00 | 10,00 | 221,00 | 458,40 zł | Szczegóły |
| 10,00 | 0.3937 | 175,00 | 10,00 | 221,00 | 458,40 zł | Szczegóły |
| 10,50 | 0.4134 | 198,00 | 12,00 | 247,00 | 661,76 zł | Szczegóły |
| 11,00 | 0.4331 | 198,00 | 12,00 | 247,00 | 661,76 zł | Szczegóły |
| 11,50 | 0.4528 | 213,00 | 12,00 | 263,00 | 706,18 zł | Szczegóły |
| 12,00 | 0.4724 | 213,00 | 12,00 | 263,00 | 706,18 zł | Szczegóły |
| 12,50 | 0.4921 | 248,00 | 14,00 | 297,00 | 1065,92 zł | Szczegóły |
| 13,00 | 0.5118 | 248,00 | 14,00 | 297,00 | 1065,92 zł | Szczegóły |
| 13,50 | 0.5315 | 248,00 | 14,00 | 297,00 | 1065,92 zł | Szczegóły |
| 14,00 | 0.5512 | 248,00 | 14,00 | 297,00 | 1065,92 zł | Szczegóły |
| 14,50 | 0.5709 | 258,00 | 16,00 | 313,00 | 1457,05 zł | Szczegóły |
| 15,00 | 0.5906 | 258,00 | 16,00 | 313,00 | 1457,05 zł | Szczegóły |
Process Notes
What to Confirm Before Running 15D
Feed-In
Use a dedicated pilot hole, low runout holder, and controlled feed-in. Once guided, run steady feed with no dwell.
Pilot Hole
Required. Pilot hole quality controls entry accuracy and tool life at this depth ratio.
Cooling
Internal coolant at 50-70 bar with stable flow is recommended; verify filtration for small diameters.
RFQ Data
Send the drawing, coolant pressure, diameter, depth, material hardness, coating target, and annual demand.
RFQ Checklist
Quote 15D DIN 6537 coolant-thru drills faster
- Diameter list and quantities
- Work material and hardness
- Hole depth, blind/through condition, tolerance
- Coolant pressure, filtration, machine/toolholder
- Coating preference and annual quantity