DIN 6537 Standard Sizes · Coolant-Thru Drill Depth Ratio
15D DIN 6537 Carbide Coolant-Thru Drills
These are German DIN 6537 standard-size coolant-through carbide drills. At 15× diameter, this drill enters territory typically reserved for gun drills or BTA deep-hole systems — but at a fraction of the setup complexity. Purpose-engineered for crankshaft oil passages, long tie bolts, and heat-exchanger tube sheets. Full-diameter internal coolant delivery is mandatory.
Applications
Crankshaft oil passages · Long tie bolts · Heat-exchanger plates · Deep mould cooling features
Feed-In Method
Use a dedicated pilot hole, low runout holder, and controlled feed-in. Once guided, run steady feed with no dwell.
Pilot Hole
Required. Pilot hole quality controls entry accuracy and tool life at this depth ratio.
Coolant Requirement
Internal coolant at 50-70 bar with stable flow is recommended; verify filtration for small diameters.
15D DIN 6537 SKU Range
Complete 15D DIN 6537 Coolant-Thru Drill Sizes
Ultra deep — crankshaft passages, long tie bolts, heat exchangers
| ĐƯỜNG KÍNH CẮT (D1) h7 | CHIỀU DÀI SỢI (L2) | CHÂN DIA (D2) h6 | CHIỀU DÀI TỔNG THỂ (L1) | Price | TRANG MÃ HÀNG | |
|---|---|---|---|---|---|---|
| 3,00 | 0.1181 | 55,00 | 4,00 | 95,00 | 18,62 US$ | Chi tiết |
| 3,50 | 0.1378 | 55,00 | 4,00 | 95,00 | 18,62 US$ | Chi tiết |
| 4,00 | 0.1575 | 71,00 | 4,00 | 109,00 | 22,89 US$ | Chi tiết |
| 4,50 | 0.1772 | 93,00 | 6,00 | 133,00 | 40,06 US$ | Chi tiết |
| 5,00 | 0.1969 | 105,00 | 6,00 | 145,00 | 44,37 US$ | Chi tiết |
| 5,50 | 0.2165 | 105,00 | 6,00 | 145,00 | 44,37 US$ | Chi tiết |
| 6,00 | 0.2362 | 110,00 | 6,00 | 148,00 | 45,84 US$ | Chi tiết |
| 6,50 | 0.2559 | 120,00 | 7,00 | 162,00 | 58,36 US$ | Chi tiết |
| 7,00 | 0.2756 | 120,00 | 8,00 | 162,00 | 67,71 US$ | Chi tiết |
| 7,50 | 0.2953 | 137,00 | 8,00 | 180,00 | 75,94 US$ | Chi tiết |
| 8,00 | 0.3150 | 137,00 | 8,00 | 180,00 | 75,94 US$ | Chi tiết |
| 8,50 | 0.3346 | 160,00 | 10,00 | 204,00 | 114,64 US$ | Chi tiết |
| 9,00 | 0.3543 | 160,00 | 10,00 | 204,00 | 114,64 US$ | Chi tiết |
| 9,50 | 0.3740 | 175,00 | 10,00 | 221,00 | 124,52 US$ | Chi tiết |
| 10,00 | 0.3937 | 175,00 | 10,00 | 221,00 | 124,52 US$ | Chi tiết |
| 10,50 | 0.4134 | 198,00 | 12,00 | 247,00 | 179,76 US$ | Chi tiết |
| 11,00 | 0.4331 | 198,00 | 12,00 | 247,00 | 179,76 US$ | Chi tiết |
| 11,50 | 0.4528 | 213,00 | 12,00 | 263,00 | 191,83 US$ | Chi tiết |
| 12,00 | 0.4724 | 213,00 | 12,00 | 263,00 | 191,83 US$ | Chi tiết |
| 12,50 | 0.4921 | 248,00 | 14,00 | 297,00 | 289,55 US$ | Chi tiết |
| 13,00 | 0.5118 | 248,00 | 14,00 | 297,00 | 289,55 US$ | Chi tiết |
| 13,50 | 0.5315 | 248,00 | 14,00 | 297,00 | 289,55 US$ | Chi tiết |
| 14,00 | 0.5512 | 248,00 | 14,00 | 297,00 | 289,55 US$ | Chi tiết |
| 14,50 | 0.5709 | 258,00 | 16,00 | 313,00 | 395,79 US$ | Chi tiết |
| 15,00 | 0.5906 | 258,00 | 16,00 | 313,00 | 395,79 US$ | Chi tiết |
Process Notes
What to Confirm Before Running 15D
Feed-In
Use a dedicated pilot hole, low runout holder, and controlled feed-in. Once guided, run steady feed with no dwell.
Pilot Hole
Required. Pilot hole quality controls entry accuracy and tool life at this depth ratio.
Cooling
Internal coolant at 50-70 bar with stable flow is recommended; verify filtration for small diameters.
RFQ Data
Send the drawing, coolant pressure, diameter, depth, material hardness, coating target, and annual demand.
RFQ Checklist
Quote 15D DIN 6537 coolant-thru drills faster
- Diameter list and quantities
- Work material and hardness
- Hole depth, blind/through condition, tolerance
- Coolant pressure, filtration, machine/toolholder
- Coating preference and annual quantity