2 Flute Diamond Coated Corner Radius End Mills for Graphite

Diamond coating · individual inspection · dimensional report available

2 Flute Diamond Coated Corner Radius End Mills for Graphite currently shows Ø0.2–6 mm across 164 standard order codes. It combines a fine-grain carbide substrate selected for diamond-deposition compatibility with a corner-radius geometry for reinforced tips, radiused pocket transitions, shoulders, and electrode walls. The standard-reach form keeps projection compact for rigid, repeatable production machining. Two open flutes provide generous chip space for slotting, roughing, and small-diameter cutting.

2 Flute Diamond Coated Corner Radius End Mills for Graphite product image and dimensional drawing

Series-level specifications

Select the end geometry, flute count, and reach style for the required profile, cutting depth, and chip evacuation. The size and price table below lists every standard order code, key dimension, and USD/pc reference price for engineering selection and purchasing.

Series code
2DCR
Geometry
Corner radius
Flute count
2
Diameter range
Ø0.2–6 mm
Reach style
Standard reach
Standard size rows
164
Substrate
Solid carbide
Coating
Diamond coating
Primary material
Graphite electrodes and abrasive non-metals

A diamond system engineered for graphite, 10x longer life

The diamond layer protects the radius and peripheral edge, helping the tool preserve its programmed corner form under abrasive loading. The standard-reach form keeps projection compact for rigid, repeatable production machining.

2F Diamond Corner Radius diamond coating interface on carbide substrate

Dense coating with a secure interface

Substrate chemistry and microstructure promote diamond nucleation, reducing the risk of premature coating separation on the 2DCR series during abrasive cutting.

2F Diamond Corner Radius diamond coating versus TiAlN edge wear after 60 minutes

About 74% less edge retreat after 60 minutes

The shown carbon-resin test records about 0.006 mm edge retreat for diamond coating versus 0.023 mm for TiAlN. For this corner-radius geometry for reinforced tips, radiused pocket transitions, shoulders, and electrode walls, lower wear supports more consistent profile retention.

AK06 fine-grain carbide for 2F Diamond Corner Radius diamond coated end mills

AK06 fine-grain carbide substrate

AK06 uses high-quality fine WC powder with controlled grain size and morphology, providing a diamond-compatible substrate for this 2-flute corner radius graphite end mill family.

2DCR Series Size & Price Table

164 standard order codes with transparent online USD/pc FOB China prices updated 2026-Sep-14. Standard terms are 100% T/T in advance with a reference lead time of 10–15 working days. Final price and delivery are confirmed against quantity, dimensions, tolerance, and coating requirements.

Showing 164 of 164 rows
Full specificationProduct codeDRFlute L.Neck ØNeck L.Shank ØOALFlutesUSD/pc
D0.2*R0.02*0.5FL*1.5NL*60 OAL*4SH*2F2DCR 002 0002 0150.20.020.51.54602$14.00
D0.3*R0.02*0.6FL*1.5NL*60 OAL*4SH*2F2DCR 003 0002 0150.30.020.61.54602$14.00
D0.3*R0.02*0.6FL*3NL*60 OAL*4SH*2F2DCR 003 0002 0300.30.020.634602$14.00
D0.3*R0.02*0.6FL*4.5NL*60 OAL*4SH*2F2DCR 003 0002 0450.30.020.64.54602$14.00
D0.3*R0.02*0.6FL*6NL*60 OAL*4SH*2F2DCR 003 0002 0600.30.020.664602$14.00
D0.4*R0.02*0.8FL*2NL*60 OAL*4SH*2F2DCR 004 0002 0200.40.020.824602$14.00
D0.4*R0.02*0.8FL*4NL*60 OAL*4SH*2F2DCR 004 0002 0400.40.020.844602$14.00
D0.4*R0.02*0.8FL*6NL*60 OAL*4SH*2F2DCR 004 0002 0600.40.020.864602$14.00
D0.4*R0.02*0.8FL*8NL*60 OAL*4SH*2F2DCR 004 0002 0800.40.020.884602$14.00
D0.5*R0.05*1FL*60 OAL*4SH*2F2DCR 005 0005 0100.50.0514602$14.00
D0.5*R0.05*1FL*2.5NL*60 OAL*4SH*2F2DCR 005 0005 0250.50.0512.54602$14.00
D0.5*R0.05*1FL*3.5NL*60 OAL*4SH*2F2DCR 005 0005 0350.50.0513.54602$14.00
D0.5*R0.05*1FL*5NL*60 OAL*4SH*2F2DCR 005 0005 0500.50.05154602$14.00
D0.5*R0.05*1FL*7.5NL*60 OAL*4SH*2F2DCR 005 0005 0750.50.0517.54602$14.00
D0.5*R0.05*1FL*10NL*60 OAL*4SH*2F2DCR 005 0005 1000.50.051104602$14.00
D0.6*R0.05*1.2FL*60 OAL*4SH*2F2DCR 006 0005 0120.60.051.24602$14.00
D0.6*R0.05*1.2FL*3NL*60 OAL*4SH*2F2DCR 006 0005 0300.60.051.234602$14.00
D0.6*R0.05*1.2FL*6NL*60 OAL*4SH*2F2DCR 006 0005 0600.60.051.264602$14.00
D0.6*R0.05*1.2FL*9NL*60 OAL*4SH*2F2DCR 006 0005 0900.60.051.294602$14.00
D0.6*R0.05*1.2FL*12NL*60 OAL*4SH*2F2DCR 006 0005 1200.60.051.2124602$14.00
D0.8*R0.05*1.6FL*60 OAL*4SH*2F2DCR 008 0005 0160.80.051.64602$14.00
D0.8*R0.05*1.6FL*4NL*60 OAL*4SH*2F2DCR 008 0005 0400.80.051.644602$14.00
D0.8*R0.05*1.6FL*8NL*60 OAL*4SH*2F2DCR 008 0005 0800.80.051.684602$14.00
D0.8*R0.05*1.6FL*10NL*60 OAL*4SH*2F2DCR 008 0005 1000.80.051.6104602$14.00
D0.8*R0.05*1.6FL*16NL*60 OAL*4SH*2F2DCR 008 0005 1600.80.051.6164602$14.00
D1*R0.05*2FL*60 OAL*4SH*2F2DCR 010 0005 02010.0524602$12.80
D1*R0.05*2FL*5NL*60 OAL*4SH*2F2DCR 010 0005 05010.05254602$12.80
D1*R0.05*2FL*10NL*60 OAL*4SH*2F2DCR 010 0005 10010.052104602$12.80
D1*R0.05*2FL*15NL*60 OAL*4SH*2F2DCR 010 0005 15010.052154602$12.80
D1*R0.05*2FL*20NL*60 OAL*4SH*2F2DCR 010 0005 20010.052204602$12.80
D1*R0.1*2FL*60 OAL*4SH*2F2DCR 010 001 02010.124602$12.80
D1*R0.1*2FL*5NL*60 OAL*4SH*2F2DCR 010 001 05010.1254602$12.80
D1*R0.1*2FL*10NL*60 OAL*4SH*2F2DCR 010 001 10010.12104602$12.80
D1*R0.1*2FL*15NL*60 OAL*4SH*2F2DCR 010 001 15010.12154602$12.80
D1*R0.1*2FL*20NL*60 OAL*4SH*2F2DCR 010 001 20010.12204602$12.80
D1*R0.2*2FL*60 OAL*4SH*2F2DCR 010 002 02010.224602$12.80
D1*R0.2*2FL*5NL*60 OAL*4SH*2F2DCR 010 002 05010.2254602$12.80
D1*R0.2*2FL*10NL*60 OAL*4SH*2F2DCR 010 002 10010.22104602$12.80
D1*R0.2*2FL*15NL*60 OAL*4SH*2F2DCR 010 002 15010.22154602$12.80
D1*R0.2*2FL*20NL*60 OAL*4SH*2F2DCR 010 002 20010.22204602$12.80
D1.5*R0.05*3FL*60 OAL*4SH*2F2DCR 015 0005 0301.50.0534602$12.80
D1.5*R0.05*3FL*5NL*60 OAL*4SH*2F2DCR 015 0005 0501.50.05354602$12.80
D1.5*R0.05*3FL*10NL*60 OAL*4SH*2F2DCR 015 0005 1001.50.053104602$12.80
D1.5*R0.05*3FL*15NL*60 OAL*4SH*2F2DCR 015 0005 1501.50.053154602$12.80
D1.5*R0.05*3FL*20NL*60 OAL*4SH*2F2DCR 015 0005 2001.50.053204602$12.80
D1.5*R0.1*3FL*60 OAL*4SH*2F2DCR 015 001 0301.50.134602$12.80
D1.5*R0.1*3FL*5NL*60 OAL*4SH*2F2DCR 015 001 0501.50.1354602$12.80
D1.5*R0.1*3FL*10NL*60 OAL*4SH*2F2DCR 015 001 1001.50.13104602$12.80
D1.5*R0.1*3FL*15NL*60 OAL*4SH*2F2DCR 015 001 1501.50.13154602$12.80
D1.5*R0.1*3FL*20NL*60 OAL*4SH*2F2DCR 015 001 2001.50.13204602$12.80
D1.5*R0.15*3FL*60 OAL*4SH*2F2DCR 015 0015 0301.50.1534602$12.80
D1.5*R0.15*3FL*5NL*60 OAL*4SH*2F2DCR 015 0015 0501.50.15354602$12.80
D1.5*R0.15*3FL*10NL*60 OAL*4SH*2F2DCR 015 0015 1001.50.153104602$12.80
D1.5*R0.15*3FL*15NL*60 OAL*4SH*2F2DCR 015 0015 1501.50.153154602$12.80
D1.5*R0.15*3FL*20NL*60 OAL*4SH*2F2DCR 015 0015 2001.50.153204602$12.80
D1.5*R0.2*3FL*60 OAL*4SH*2F2DCR 015 002 0301.50.234602$12.80
D1.5*R0.2*3FL*5NL*60 OAL*4SH*2F2DCR 015 002 0501.50.2354602$12.80
D1.5*R0.2*3FL*10NL*60 OAL*4SH*2F2DCR 015 002 1001.50.23104602$12.80
D1.5*R0.2*3FL*15NL*60 OAL*4SH*2F2DCR 015 002 1501.50.23154602$12.80
D1.5*R0.2*3FL*20NL*60 OAL*4SH*2F2DCR 015 002 2001.50.23204602$12.80
D1.5*R0.3*3FL*60 OAL*4SH*2F2DCR 015 003 0301.50.334602$12.80
D1.5*R0.3*3FL*5NL*60 OAL*4SH*2F2DCR 015 003 0501.50.3354602$12.80
D1.5*R0.3*3FL*10NL*60 OAL*4SH*2F2DCR 015 003 1001.50.33104602$12.80
D1.5*R0.3*3FL*15NL*60 OAL*4SH*2F2DCR 015 003 1501.50.33154602$12.80
D1.5*R0.3*3FL*20NL*60 OAL*4SH*2F2DCR 015 003 2001.50.33204602$12.80
D2*R0.05*3.5FL*60 OAL*4SH*2F2DCR 020 0005 03520.053.54602$12.80
D2*R0.05*3.5FL*6NL*60 OAL*4SH*2F2DCR 020 0005 06020.053.564602$12.80
D2*R0.05*3.5FL*12NL*60 OAL*4SH*2F2DCR 020 0005 12020.053.5124602$12.80
D2*R0.05*3.5FL*18NL*60 OAL*4SH*2F2DCR 020 0005 18020.053.5184602$12.80
D2*R0.05*3.5FL*25NL*60 OAL*4SH*2F2DCR 020 0005 25020.053.5254602$13.00
D2*R0.05*3.5FL*30NL*60 OAL*4SH*2F2DCR 020 0005 30020.053.5304602$14.40
D2*R0.1*3.5FL*60 OAL*4SH*2F2DCR 020 001 03520.13.54602$12.80
D2*R0.1*3.5FL*6NL*60 OAL*4SH*2F2DCR 020 001 06020.13.564602$12.80
D2*R0.1*3.5FL*12NL*60 OAL*4SH*2F2DCR 020 001 12020.13.5124602$12.80
D2*R0.1*3.5FL*18NL*60 OAL*4SH*2F2DCR 020 001 18020.13.5184602$12.80
D2*R0.1*3.5FL*25NL*60 OAL*4SH*2F2DCR 020 001 25020.13.5254602$13.00
D2*R0.1*3.5FL*30NL*60 OAL*4SH*2F2DCR 020 001 30020.13.5304602$14.40
D2*R0.2*3.5FL*60 OAL*4SH*2F2DCR 020 002 03520.23.54602$12.80
D2*R0.2*3.5FL*6NL*60 OAL*4SH*2F2DCR 020 002 06020.23.564602$12.80
D2*R0.2*3.5FL*12NL*60 OAL*4SH*2F2DCR 020 002 12020.23.5124602$12.80
D2*R0.2*3.5FL*18NL*60 OAL*4SH*2F2DCR 020 002 18020.23.5184602$12.80
D2*R0.2*3.5FL*25NL*60 OAL*4SH*2F2DCR 020 002 25020.23.5254602$13.00
D2*R0.2*3.5FL*30NL*60 OAL*4SH*2F2DCR 020 002 30020.23.5304602$14.40
D2*R0.3*3.5FL*60 OAL*4SH*2F2DCR 020 003 03520.33.54602$12.80
D2*R0.3*3.5FL*6NL*60 OAL*4SH*2F2DCR 020 003 06020.33.564602$12.80
D2*R0.3*3.5FL*12NL*60 OAL*4SH*2F2DCR 020 003 12020.33.5124602$12.80
D2*R0.3*3.5FL*18NL*60 OAL*4SH*2F2DCR 020 003 18020.33.5184602$12.80
D2*R0.3*3.5FL*25NL*60 OAL*4SH*2F2DCR 020 003 25020.33.5254602$13.00
D2*R0.3*3.5FL*30NL*60 OAL*4SH*2F2DCR 020 003 30020.33.5304602$14.40
D2*R0.5*3.5FL*60 OAL*4SH*2F2DCR 020 005 03520.53.54602$12.80
D2*R0.5*3.5FL*6NL*60 OAL*4SH*2F2DCR 020 005 06020.53.564602$12.80
D2*R0.5*3.5FL*12NL*60 OAL*4SH*2F2DCR 020 005 12020.53.5124602$12.80
D2*R0.5*3.5FL*18NL*60 OAL*4SH*2F2DCR 020 005 18020.53.5184602$12.80
D2*R0.5*3.5FL*25NL*60 OAL*4SH*2F2DCR 020 005 25020.53.5254602$13.00
D2*R0.5*3.5FL*30NL*60 OAL*4SH*2F2DCR 020 005 30020.53.5304602$14.40
D3*R0.05*4FL*80 OAL*4SH*2F2DCR 030 0005 04030.0544802$14.00
D3*R0.05*4FL*10NL*80 OAL*4SH*2F2DCR 030 0005 10030.054104802$14.00
D3*R0.05*4FL*20NL*80 OAL*4SH*2F2DCR 030 0005 20030.054204802$14.00
D3*R0.05*4FL*30NL*80 OAL*4SH*2F2DCR 030 0005 30030.054304802$15.60
D3*R0.05*4FL*40NL*80 OAL*4SH*2F2DCR 030 0005 40030.054404802$18.40
D3*R0.2*4FL*80 OAL*4SH*2F2DCR 030 002 04030.244802$14.00
D3*R0.2*4FL*10NL*80 OAL*4SH*2F2DCR 030 002 10030.24104802$14.00
D3*R0.2*4FL*20NL*80 OAL*4SH*2F2DCR 030 002 20030.24204802$14.00
D3*R0.2*4FL*30NL*80 OAL*4SH*2F2DCR 030 002 30030.24304802$15.60
D3*R0.2*4FL*40NL*80 OAL*4SH*2F2DCR 030 002 40030.24404802$18.40
D3*R0.3*4FL*80 OAL*4SH*2F2DCR 030 003 04030.344802$14.00
D3*R0.3*4FL*10NL*80 OAL*4SH*2F2DCR 030 003 10030.34104802$14.00
D3*R0.3*4FL*20NL*80 OAL*4SH*2F2DCR 030 003 20030.34204802$14.00
D3*R0.3*4FL*30NL*80 OAL*4SH*2F2DCR 030 003 30030.34304802$15.60
D3*R0.3*4FL*40NL*80 OAL*4SH*2F2DCR 030 003 40030.34404802$18.40
D3*R0.5*4FL*80 OAL*4SH*2F2DCR 030 005 04030.544802$14.00
D3*R0.5*4FL*10NL*80 OAL*4SH*2F2DCR 030 005 10030.54104802$14.00
D3*R0.5*4FL*20NL*80 OAL*4SH*2F2DCR 030 005 20030.54204802$14.00
D3*R0.5*4FL*30NL*80 OAL*4SH*2F2DCR 030 005 30030.54304802$15.60
D3*R0.5*4FL*40NL*80 OAL*4SH*2F2DCR 030 005 40030.54404802$18.40
D3*R1*4FL*80 OAL*4SH*2F2DCR 030 010 0403144802$14.00
D3*R1*4FL*10NL*80 OAL*4SH*2F2DCR 030 010 100314104802$14.00
D3*R1*4FL*20NL*80 OAL*4SH*2F2DCR 030 010 200314204802$14.00
D3*R1*4FL*30NL*80 OAL*4SH*2F2DCR 030 010 300314304802$15.60
D3*R1*4FL*40NL*80 OAL*4SH*2F2DCR 030 010 400314404802$18.40
D4*R0.05*5FL*80 OAL*4SH*2F2DCR 040 0005 05040.0554802$14.00
D4*R0.05*5FL*15NL*80 OAL*4SH*2F2DCR 040 0005 15040.055154802$14.00
D4*R0.05*5FL*25NL*80 OAL*4SH*2F2DCR 040 0005 25040.055254802$14.20
D4*R0.05*5FL*40NL*80 OAL*4SH*2F2DCR 040 0005 40040.055404802$18.40
D4*R0.2*5FL*80 OAL*4SH*2F2DCR 040 002 05040.254802$14.00
D4*R0.2*5FL*15NL*80 OAL*4SH*2F2DCR 040 002 15040.25154802$14.00
D4*R0.2*5FL*25NL*80 OAL*4SH*2F2DCR 040 002 25040.25254802$14.20
D4*R0.2*5FL*40NL*80 OAL*4SH*2F2DCR 040 002 40040.25404802$18.40
D4*R0.5*5FL*80 OAL*4SH*2F2DCR 040 005 05040.554802$14.00
D4*R0.5*5FL*15NL*80 OAL*4SH*2F2DCR 040 005 15040.55154802$14.00
D4*R0.5*5FL*25NL*80 OAL*4SH*2F2DCR 040 005 25040.55254802$14.20
D4*R0.5*5FL*40NL*80 OAL*4SH*2F2DCR 040 005 40040.55404802$18.40
D4*R1*5FL*80 OAL*4SH*2F2DCR 040 010 0504154802$14.00
D4*R1*5FL*15NL*80 OAL*4SH*2F2DCR 040 010 150415154802$14.00
D4*R1*5FL*25NL*80 OAL*4SH*2F2DCR 040 010 250415254802$14.20
D4*R1*5FL*40NL*80 OAL*4SH*2F2DCR 040 010 400415404802$18.40
D5*R0.05*6FL*110 OAL*6SH*2F2DCR 050 0005 06050.05661102$27.80
D5*R0.05*6FL*15NL*110 OAL*6SH*2F2DCR 050 0005 15050.0561561102$27.80
D5*R0.05*6FL*30NL*110 OAL*6SH*2F2DCR 050 0005 30050.0563061102$27.80
D5*R0.05*6FL*50NL*110 OAL*6SH*2F2DCR 050 0005 50050.0565061102$33.20
D5*R0.2*6FL*110 OAL*6SH*2F2DCR 050 002 06050.2661102$27.80
D5*R0.2*6FL*15NL*110 OAL*6SH*2F2DCR 050 002 15050.261561102$27.80
D5*R0.2*6FL*30NL*110 OAL*6SH*2F2DCR 050 002 30050.263061102$27.80
D5*R0.2*6FL*50NL*110 OAL*6SH*2F2DCR 050 002 50050.265061102$33.20
D5*R0.2*6FL*110 OAL*6SH*2F2DCR 050 005 06050.2661102$27.80
D5*R0.2*6FL*15NL*110 OAL*6SH*2F2DCR 050 005 15050.261561102$27.80
D5*R0.2*6FL*30NL*110 OAL*6SH*2F2DCR 050 005 30050.263061102$27.80
D5*R0.2*6FL*50NL*110 OAL*6SH*2F2DCR 050 005 50050.265061102$33.20
D6*R0.05*7FL*110 OAL*6SH*2F2DCR 060 0005 07060.05761102$29.40
D6*R0.05*7FL*20NL*110 OAL*6SH*2F2DCR 060 0005 20060.0572061102$29.40
D6*R0.05*7FL*30NL*110 OAL*6SH*2F2DCR 060 0005 30060.0573061102$29.40
D6*R0.05*7FL*50NL*110 OAL*6SH*2F2DCR 060 0005 50060.0575061102$33.20
D6*R0.2*7FL*110 OAL*6SH*2F2DCR 060 002 07060.2761102$29.40
D6*R0.2*7FL*20NL*110 OAL*6SH*2F2DCR 060 002 20060.272061102$29.40
D6*R0.2*7FL*30NL*110 OAL*6SH*2F2DCR 060 002 30060.273061102$29.40
D6*R0.2*7FL*50NL*110 OAL*6SH*2F2DCR 060 002 50060.275061102$33.20
D6*R0.5*7FL*110 OAL*6SH*2F2DCR 060 005 07060.5761102$29.40
D6*R0.5*7FL*20NL*110 OAL*6SH*2F2DCR 060 005 20060.572061102$29.40
D6*R0.5*7FL*30NL*110 OAL*6SH*2F2DCR 060 005 30060.573061102$29.40
D6*R0.5*7FL*50NL*110 OAL*6SH*2F2DCR 060 005 50060.575061102$33.20
D6*R1*7FL*110 OAL*6SH*2F2DCR 060 010 07061761102$29.40
D6*R1*7FL*20NL*110 OAL*6SH*2F2DCR 060 010 2006172061102$29.40
D6*R1*7FL*30NL*110 OAL*6SH*2F2DCR 060 010 3006173061102$29.40
D6*R1*7FL*50NL*110 OAL*6SH*2F2DCR 060 010 5006175061102$33.20
Default cutter diameter tolerance: -0.020 / 0 mm; default corner-radius tolerance: ±0.02 mm. Specify special tolerances in the RFQ.Quote selected codes

2F Diamond Corner Radius cutting data selector

Choose cutter diameter, then select the applicable reach or taper combination to view spindle speed, feed rate, axial depth ap, and radial width ae. Use the result as a test-cut starting point and optimise for machine rigidity, actual overhang, runout, and graphite grade.

Select cutting condition

Use the selection to establish first-piece test-cut settings; final values depend on the machine and setup.

Selected reference

Ø0.2 mm · 2DCR · 2F

Graphite starting values

Spindle speed

40,000

rev/min

Feed rate

100

mm/min

Axial depth ap

0.06

mm

Radial width ae

0.06

mm

Effective length
Taper angle
Vc
25.1 m/min
fz
0.0013 mm/tooth
Compare all Ø0.2 mm parameter sets1 set · Expand
Diameter DRPMFeedapaeVcfz
mmrev/minmm/minmmmmm/minmm/tooth
Ø0.240,0001000.060.0625.10.0013

Recommended operations

Reinforced corners, small fillets, and rough-to-semi-finish electrode milling.

Selection notes

  • 2-flute geometry: more chip space for slotting, roughing, and higher-volume removal.
  • Use the shortest safe projection to maximise rigidity.
  • Machine graphite dry with effective vacuum extraction; validate parameters for the graphite grade and CNC setup.

Rigidity and handling

Extreme hardness also means brittleness. Use a rigid CNC, precision holder, and secure workholding; control runout especially on long-reach and small-diameter tools, and avoid impact entry.

Verified dimensions on every end mill

ZOLLER optical measurement of 2F Diamond Corner Radius graphite end mills

ZOLLER inspection for every 2DCR end mill

Cutter diameter, corner radius, runout, and radius-to-flute blend are checked so the machined fillet follows the programmed profile. A dimensional report can be supplied with the order for acceptance and traceability.

  • Default cutter diameter tolerance: -0.020 / 0 mm
  • Default cutter corner-radius tolerance: ±0.02 mm
  • Dimensional report available for order acceptance and traceability

Built for abrasive graphite, carbon fiber, and fiberglass

The 2DCR series uses a corner-radius geometry for reinforced tips, radiused pocket transitions, shoulders, and electrode walls. Its diamond-coated carbide edge is designed for graphite electrodes and, after application validation, abrasive non-metals such as CFRP and GFRP.

The reinforced corner is useful where abrasive composites place concentrated load on the tool tip; validate the radius against the finished feature.

Include these items in your RFQ

  • Drawing or existing tool code
  • Diameter, flute/neck/shank/OAL dimensions
  • End geometry, flute count, and radius
  • Graphite grade or composite layup
  • Machine, holder, and permitted runout
  • Annual quantity and target lead time
Send RFQ