DIN 6537 Standard Sizes · Coolant-Thru Drill Depth Ratio
3D DIN 6537 Carbide Coolant-Thru Drills
These are German DIN 6537 standard-size coolant-through carbide drills. The 3D depth ratio is the workhorse of through-hole and short-blind-hole drilling. With the shortest flute-to-diameter ratio in the range, the 3D offers maximum rigidity and excellent straightness in steels, cast iron, and aluminium alloys. Ideal for high-feed automotive and general engineering applications where cycle time is critical.
Applications
Short through holes · Stable blind holes · Automotive brackets · General steel and cast-iron parts
Feed-In Method
Run directly after spot or chamfer preparation when the work surface is flat and rigid. Pecking is normally unnecessary with stable coolant flow.
Pilot Hole
Usually not required. Use a short pilot or spotting operation only on angled, cast, or interrupted entry surfaces.
Coolant Requirement
Use internal coolant or high-quality flood coolant at 15-30 bar. Keep filtration fine enough to protect small coolant channels.
3D DIN 6537 SKU Range
Complete 3D DIN 6537 Coolant-Thru Drill Sizes
Standard depth — through-holes, high-feed production drilling
| ĐƯỜNG KÍNH CẮT (D1) h7 | CHIỀU DÀI SỢI (L2) | CHÂN DIA (D2) h6 | CHIỀU DÀI TỔNG THỂ (L1) | Price | TRANG MÃ HÀNG | |
|---|---|---|---|---|---|---|
| 3,00 | 0.1181 | 20,00 | 4,00 | 62,00 | 11,39 US$ | Chi tiết |
| 4,00 | 0.1575 | 24,00 | 4,00 | 66,00 | 11,73 US$ | Chi tiết |
| 5,00 | 0.1969 | 28,00 | 6,00 | 66,00 | 20,24 US$ | Chi tiết |
| 6,00 | 0.2362 | 28,00 | 6,00 | 66,00 | 20,24 US$ | Chi tiết |
| 7,00 | 0.2756 | 34,00 | 8,00 | 79,00 | 34,08 US$ | Chi tiết |
| 8,00 | 0.3150 | 41,00 | 8,00 | 79,00 | 34,08 US$ | Chi tiết |
| 9,00 | 0.3543 | 47,00 | 10,00 | 89,00 | 51,99 US$ | Chi tiết |
| 10,00 | 0.3937 | 47,00 | 10,00 | 89,00 | 51,99 US$ | Chi tiết |
| 11,00 | 0.4331 | 55,00 | 12,00 | 102,00 | 77,00 US$ | Chi tiết |
| 12,00 | 0.4724 | 55,00 | 12,00 | 102,00 | 77,00 US$ | Chi tiết |
| 13,00 | 0.5118 | 60,00 | 14,00 | 107,00 | 104,31 US$ | Chi tiết |
| 14,00 | 0.5512 | 60,00 | 14,00 | 107,00 | 104,31 US$ | Chi tiết |
| 15,00 | 0.5906 | 65,00 | 16,00 | 115,00 | 145,42 US$ | Chi tiết |
| 16,00 | 0.6299 | 65,00 | 16,00 | 115,00 | 145,42 US$ | Chi tiết |
| 17,00 | 0.6693 | 73,00 | 18,00 | 123,00 | 195,78 US$ | Chi tiết |
| 18,00 | 0.7087 | 73,00 | 18,00 | 123,00 | 195,78 US$ | Chi tiết |
| 19,00 | 0.7480 | 79,00 | 20,00 | 131,00 | 256,31 US$ | Chi tiết |
| 20,00 | 0.7874 | 79,00 | 20,00 | 131,00 | 256,31 US$ | Chi tiết |
Process Notes
What to Confirm Before Running 3D
Feed-In
Run directly after spot or chamfer preparation when the work surface is flat and rigid. Pecking is normally unnecessary with stable coolant flow.
Pilot Hole
Usually not required. Use a short pilot or spotting operation only on angled, cast, or interrupted entry surfaces.
Cooling
Use internal coolant or high-quality flood coolant at 15-30 bar. Keep filtration fine enough to protect small coolant channels.
RFQ Data
Send diameter list, coating preference, work material, hole type, and annual quantity for a fast quote.
RFQ Checklist
Quote 3D DIN 6537 coolant-thru drills faster
- Diameter list and quantities
- Work material and hardness
- Hole depth, blind/through condition, tolerance
- Coolant pressure, filtration, machine/toolholder
- Coating preference and annual quantity